4 min read
Why Quality Coding Type Makes All the Difference
Picture this: you're standing in a grocery store aisle, reaching for a carton of milk. Without thinking twice, you...
Durable Technologies' Slotted Steel Type and Utility Steel Type will satisfy every industrial marking application where interchangeable information is required. We also manufacture steel marking type for every O.E.M. impact press including G.T. Schmidt®, Pannier, Matthews®, Hilti®, Columbia®, Automator®, can marking embossing type and others. Steel type holders can be supplied with a shank for press style use or a simple hand held version for use with a striking hammer.
PART NUMBER | CHARACTER SIZE (C) | HEIGHT (H) | WIDTH (W)* | LENGTH (L) |
05-0100 | 3/32” | 7/16” | 1/8” | 1-1/4” |
05-0116 | 1/8” | 7/16” | 3/16” | 1-1/4” |
05-0144 | 3/16” | 7/16” | 3/16” | 1-1/4” |
05-0208 | 1/4” | 1/2” | 1/4” | 1-1/4” |
05-0294 | 3/8” | 5/8” | 3/8” | 1-1/4” |
Distillery cornhole post-ironic shaman godard normcore tumblr put a bird on it. Austin bitters vice pitchfork, jean
PART NUMBER | DESCRIPTION |
05-0100SP | 7/16 X 1/8 WIDE X 1-1/8" |
05-0116SP | 7/16 X 3/16 WIDE X 1-1/8" |
05-0208SP | 1/2 X 1/4 WIDE X 1-1/8" |
05-0294SP | 5/8 X 3/8 WIDE X 1-1/8" |
PART NUMBER | CHARACTER SIZE (C) | HEIGHT (H) | WIDTH (W)* | LENGTH (L) |
04-0114 | 1/16” | 3/8” | 1/16” | 7/8” |
04-0118 | 3/32” | 3/8” | 3/32” | 7/8” |
04-0120 | 1/8” | 3/8” | 1/8” | 7/8” |
04-0124 | 3/16” | 3/8” | 3/16” | 7/8” |
04-0126 | 1/4” | 3/8” | 1/4” | 7/8” |
PART NUMBER | DESCRIPTION |
04-0100-062 | 1/16" Utility Spacer |
04-0100-093 | 3/32" Utility Spacer |
04-0100-125 | 1/8" Utility Spacer |
04-0100-188 | 3/16" Utility Spacer |
04-0100-250 | 1/4" Utility Spacer |
Matt Martin: Jul 8, 2025
Matt Martin: Jun 13, 2024
Matt Martin: Feb 24, 2022